Mobilen drucker thermische 80mm tragbaren akku drucker HS-E30UWAI ios android wifi mini ticketdrucker mit kostenlose SDK


![]() | |||
Mobile printer thermal 80mm portable rechargeable battery printer HS-E30UWAI ios android wifi mini ticket printer with free SDK
Item | Parameter | |
Print parameter | Printing Method | Thermal Line |
Effective Printing Width | 72mm | |
Resolution | 576 dots/line(8dots/mm,203dpi) | |
Priting Speed | 90mm/S | |
Interface | USB (standard USB2.0 communication protocol, support Windows, Linux, Android, IOS) Bluetooth (Bluetooth2.0, Bluetooth3.0+4.0,support Android, IOS) WIFI (2.4GHZ, ATA, AP, ATA+AP mode) | |
Line spacing | 3.75mm(Can adjust line spacing by command) | |
Line No. | Font A:48 character /Line Font B:64 character/Line Simple,traditional Chinese-24 lines | |
Character | The standard GB18030 simplified / traditional Chinese characters library | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots) | |
Bar code character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D.Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D.Bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print |
Power saving Mode | Smart power saving | Support |
Variable speed printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Dection | Sensor | Lack of paper detection |
Indicator | Power Display | Support |
Charge Indicator | Support | |
Lack of paper | Support | |
Beep | Lack of paper,printing abnormal alarm | |
Paper | Type | Thermal |
Width | 79.5±0.5mm | |
thickness | ≤0.12mm | |
Diameter | ≤40mm | |
Feed | Easy(Clameshell feed) | |
Print commands | Commands | ESC/POS |
Power | Type | Rechargeable Lithium polymer battery |
Capacity | 2500mAh/7.4V, can be charged more than 800 times sustainable printing 150 meters or 4 hours under normal use | |
Charger | 9.0V/2A | |
Buffer | Input | 4KB |
NV Flash | 40KB | |
Physical features | Weight | 285G |
Dimension | 114*103*50(MM) | |
Environment | Operating | Temp: 5 ~ 45, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50,Humidity:10 ~ 90%(No Dew) | |
Reliability | Print head life | 50KM(Printing Density≤12.5) |
Software | Driver | Android,IOS,Linux,,WinXP,Win7,Win8,Win8.1,Win10 |
Positive (0%) | 5 Stars (0) |
4 Stars (0) | |
3 Stars (0) | |
Neutral (0%) | 2 Stars (0) |
1 Star (0) |
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() | 3 - 7 days | |
![]() | 3 - 7 days | |
![]() | 5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |